|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 28 of 28 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1300-1302 Marlowe Ave. | $124,900 | 2104 | 4 | 2 | View Detail |
| 121 E. Bridge | $107,000 | 1834 | 1/2 | 1/2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 7872 Columbia Road | $329,900 | 1863 | 4 | 2 | View Detail |
| 5867 Kings Highway | $99,900 | 1132 | 3 | 1 | View Detail |
| 10259 Shale Brook Way | $164,900 | 1752 | 2 | 2 | View Detail |
| 12209 Mortimer Ave. | $59,995 | 720 | 2 | 1 | View Detail |
| 9748 Gates | $208,500 | 2,052 | 3 | 2.5 | View Detail |
| 9521 Charney Circle | $154,900 | 1720 | 3 | 1.5 | View Detail |
| 13 W. Grand | $99,000 | 1612 | 4 | 1 | View Detail |
| 4101 Walter Ave. | $99,900 | | 3 | 1 | View Detail |
| 18837 Palm Circle | $319,000 | 3934 | 6 | 3.5 | View Detail |
| 14120 Leroy Ave. | $99,900 | | 3 | 1.5 | View Detail |
| 24330 Briarpatch | $284,900 | 2577 | 4 | 2.5 | View Detail |
| 5962 W. 54th Street | $124,000 | 1326 | 3 | 2 | View Detail |
| 325 S. Logan | $69,900 | 925 | 3 | 1 | View Detail |
| 7843 Big Creek Parkway | $375,000 | 3200 | 3 | 3 | View Detail |
| 25625 Sprague Rd. | $339,500 | 3200 | 3 | 3 | View Detail |
| 22956 Summerland | $89,900 | 1092 | 3 | 1.5 | View Detail |
| 1382 Ardoon | $124,900 | 1548 | 4 | 1.5 | View Detail |
| 7699 Montello Rd. | $279,000 | 3200 | 4 | 2.5 | View Detail |
| 19550 Fowles Road | $199,700 | 2307 | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 28 of 28 listings
|
Pages:
1
|
|
|
|
|